|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nights: Arrival date: | |||||||||||||||||||||||||||||||||
| 05-18 Fri |
05-19 Sat |
05-20 Sun |
05-21 Mon |
05-22 Tue |
05-23 Wed |
05-24 Thu |
05-25 Fri |
05-26 Sat |
05-27 Sun |
05-28 Mon |
05-29 Tue |
05-30 Wed |
|||||||||||||||||||||
| Central hotel | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartments for four | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Deluxe for two | x | x | x | x | x | x | x | x | x | x | x | x | 115.27€ | ||||||||||||||||||||
| Apartments for two | 115.27€ | 115.27€ | x | x | x | x | x | x | x | 115.27€ | 115.27€ | 115.27€ | 115.27€ | ||||||||||||||||||||
| Deluxe for three | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Twin | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | ||||||||||||||||||||
| Single | The selected amount of people exceeds capacity of this room type. You must choose less of persons to book this type of room. | ||||||||||||||||||||||||||||||||
| Villa “Vingis” | |||||||||||||||||||||||||||||||||
| Twin | 103.68€ | 103.68€ | 103.68€ | x | x | x | x | x | x | 103.68€ | 103.68€ | 103.68€ | 103.68€ | ||||||||||||||||||||
| Single | The selected amount of people exceeds capacity of this room type. You must choose less of persons to book this type of room. | ||||||||||||||||||||||||||||||||
| Double | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | x | x | 103.68€ | x | x | x | ||||||||||||||||||||
| Deluxe for two | 115.27€ | 115.27€ | 115.27€ | x | x | x | x | 115.27€ | x | 115.27€ | 115.27€ | 115.27€ | 115.27€ | ||||||||||||||||||||
| Villa “Nykštukas” | |||||||||||||||||||||||||||||||||
| Double | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | 103.68€ | ||||||||||||||||||||
| Single | The selected amount of people exceeds capacity of this room type. You must choose less of persons to book this type of room. | ||||||||||||||||||||||||||||||||
| Villa “Kolonada” | |||||||||||||||||||||||||||||||||
| Single | The selected amount of people exceeds capacity of this room type. You must choose less of persons to book this type of room. | ||||||||||||||||||||||||||||||||
| Twin | 103.68€ | 103.68€ | 103.68€ | x | x | x | x | x | x | 103.68€ | x | 103.68€ | 103.68€ | ||||||||||||||||||||
| Deluxe for two | x | x | 115.27€ | x | x | x | x | x | 115.27€ | 115.27€ | 115.27€ | 115.27€ | 115.27€ | ||||||||||||||||||||
or
Buy a gift coupon of this package
Program aims:
Included:
Treatment procedures: